If an item you want to use is not listed here, contact a GM and we'll find a solution, possibly creating a new category. The first number is the normal cost while the second is the cost without a supply of Iron.
This information is not taken directly from the the database and is currently out of sync, I am working on fixing it. | Weapon | Cost | | Weapon | Cost | | Weapon | Cost |
| Arbalest | 3 / 12 | | Axe | 0.5 / 0.5 | | Bow | 1 / 1 |
| Composite bow | 2 / 2 | | Crossbow | 1.5 / 1.5 | | Flail | 1.5 / 4 |
| Great axe | 1 / 1 | | Great sword | 1.5 / 6 | | Halberd | 1.5 / 1.5 |
| Hammer | 1.5 / 1.5 | | Handgun | 1 / 4 | | High tier magic | 850 / 850 |
| Javelins | 1 / 1 | | Long sword | 1 / 4 | | Longbow | 1.5 / 1.5 |
| Low tier magic | 150 / 150 | | Mace | 1 / 1 | | Mid tier magic | 450 / 450 |
| Omhettri | 4000 / 4000 | | Pike | 1 / 1 | | Qenki Wolves | 10 / 10 |
| Repeating crossbow | 1.5 / 1.5 | | Scythe | 1 / 4 | | Short sword | 0.5 / 2 |
| Shortbow | 0.5 / 0.5 | | Slings | 0.5 / 0.5 | | Spear | 0.5 / 0.5 |
| Twin axes | 1 / 1 | | Twin maces | 2 / 2 | | Twin swords | 1 / 4 |
Jacket's cover just the torso, suits cover the arms, legs and include a helmet. It is possible to have more than one type of armour on at the same time.
| Armour | Cost | | Armour | Cost | | Armour | Cost |
| Banded armour jacket | 1.5 / 6 | | Banded armour suit | 2.5 / 10 | | Breastplate | 2.5 / 10 |
| Buckler | 0.25 / 0.25 | | Chainmail jacket | 1 / 4 | | Chainmail suit | 2 / 8 |
| Full plate suit | 5 / 20 | | Large shield | 0.75 / 0.75 | | Leather jacket | 0.25 / 0.25 |
| Leather suit | 0.5 / 0.5 | | Small shield | 0.5 / 0.5 | | Tower shield | 1 / 1 |
A unit can only have 1 type of mount (no matter how fat you are).
| Mount | Cost | | Mount | Cost |
| Barded camel | 9 / 9 | | Barded etiwcem | 21.3 / 45.3 |
| Barded warhorse | 10 / 22 | | Camel | 5 / 5 |
| Etiwcem | 13.3 / 13.3 | | Horse | 3 / 3 |
| Large chariot | 12 / 12 | | Large chariot with barded warhorses | 16 / 28 |
| Medium chariot | 10 / 10 | | Medium chariot with barded warhorses | 14 / 26 |
| Mules | 2 / 2 | | Pegasus | 50 / 50 |
| Peyam | 12000 / 12000 | | Semyrid | 2000 / 2000 |
| Small chariot | 8 / 8 | | Small chariot with normal horses | 5 / 5 |
| Vizzig | 10 / 10 | | Warhorse | 6 / 6 |
War engines in batches of 10 materials. When you buy a war engine you also buy the ability of the crew to build one from scratch at a new location given time and resources. The number of crew is taken into account for the cost, if you use 10 crew per engine and want 10 catapults then you will have to pay for 100 men but that will only be a cost in terms of deduction from your population and no materials based cost. Battering rams and siege towers are able to be built by any soldier with normal training and those with better training can add wheels and those with exceptional training can add a roof.
| Engine | Amount per batch | Ship mount | | Engine | Amount per batch | Ship mount | | Engine | Amount per batch | Ship mount |
| Catapult | 12 / 12 | | | Onager | 5 / 5 | | | Mangonel | 3 / 3 | |
| Scorpion | 10 / 10 | | | Ballista | 5 / 5 | | | Trebuchet | 1 / 1 | |
- Untrained: x0.5
- Low standard: x0.75
- Normal standard: x1
- High standard: x1.5
- Exceptional standard: x2
- Elite standard: x5